Yamaha WaveRunner® EX SPORT 2019 Jetski – Pure White with Azure Blue
Highlights:
ENGINE BRAND NAME | TR-1 |
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
COOLING | Water (Open Loop) |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | DOHC |
BORE (MM/IN) | 82 / 3.23 |
STROKE (MM/IN) | 66.2 / 2.61 |
DISPLACEMENT (CC/CI) | 1049 / 64 |
COMPRESSION RATIO | 11.0:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | Yamaha Sound Suppression System (YSSS) |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Finger |
STEERING: | |
STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.3 |
WIDTH (IN/MM) | 44.5 / 1130.3 |
HEIGHT (IN/MM) | 45.3 / 1150.6 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 3.6 |
DRY WEIGHT (LBS/KG) | 584 / 264.9 |
FUEL CAPACITY (GAL/L) | 13.2 / 50 |
STORAGE CAPACITY (CUFT/GAL/L) | 1.2 / 7.7 / 33.9 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.8 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Sheet Molded Compound (SMC) |
HULL MATERIAL | Sheet Molded Compound (SMC) |
HULL TYPE | Progressive Stepped V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
TOWING & HAULING: | |
TOW HOOK | Standard |
DRIVE LINE: | |
JET PUMP TYPE | Axial Flow |
JET PUMP DIAMETER (IN/MM) | 5.7 / 144 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 3 |
PITCH (DEGREES) | 21.2 |
CONVENIENCE: | |
ENGINE IMMOBILIZER | Standard |
BILGE SYSTEM TYPE | Automatic Siphon |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
Yamaha WaveRunner® EX SPORT 2020 Jetski – White with Torch Red
Highlights:
DEK + LAMBUNG
- Rider Capacity 1-3 persons
- Length 10′ 3″
- Width 3′ 7″
- Height 3′ 9″
- Dry Weight 584 lbs
- Fuel Capacity 13.2 gal
- Storage Capacity 7.7 gal
- SMC – Sheet Molded Compound
FITUR
- Reverse Mechanical
- Multifunction Information Center*
- Dual Mirrors
- Glove Box
- Reboarding Step
- Deck Mats
- Tow Hook
- Automatic Bilge
MESIN
- Displacement 1049CC
- Engine Type 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine
- Pump Type 144mm High-pressure
- Fuel Type Recommended Regular Unleaded
Yamaha WaveRunner® SUPERJET 2019 Jetski – Pure White with Blue
Highlights:
Engine
Engine type | 2-cylinder, 2-stroke |
Supercharger | – |
Displacement | 701cc |
Bore x stroke | 81.0 mm x 68.0 mm |
Compression ratio | 7.2 : 1 |
Cooling system | Water-cooled |
Pump type | 144 mm Axial Flow |
Fuel | Unleaded Regular Gasoline |
Fuel supply system | Floatless Carburettor Mikuni BN38 x 2 |
Fuel capacity | 18.0 litres |
Oil capacity | – |
Dimensions
Length | 2.24 m |
Width | 0.68 m |
Height | 0.66 m |
Dry weight | 139 kg |
Features
Storage capacity | – |
Rider capacity | 1 person |
Yamaha WaveRunner® VXR 2019 Jetski – Torch Red Metallic
Highlights:
REBOARDING STEP
Designed to make it easier to reboard after a swim. Conveniently tucks away when not in use.
Tow Hook
The tow hook allows for easy, secure towing.
Seat
Room for up to three on the EX Series means no one misses out on the fun.
Dual Mirrors
Standard dual mirrors provide increased visibility for towing.
SEATING CAPACITY
1-3 persons
FUEL CAPACITY
13.2 gal
LENGTH
123.6″
DRY WEIGHT
584 lbs
ENGINE
3-cylinder, 4-stroke TR-1
Yamaha Marine Engine