Mesin Tempel Yamaha 15pk E15DMHL
3 ★
3 ★
1 Rating
5 ★
0
4 ★
0
3 ★
1
2 ★
0
1 ★
0
Highlights:
Mesin tempel yamaha 15pk spesifikasi :
2-Tak | 15 PK |
NAMA MESIN | E15DMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 17.4 in |
L = 22.4 in | |
Vokume (isi) Silinder (cm3) | 246 cc |
Diameter x Langkah | 56.0 mm x 50.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 7.0 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 7.7 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 38-41 kg |
Mesin Tempel Yamaha 15pk E15DMHS
Highlights:
Mesin tempel yamaha 15pk spesifikasi :
2-Tak | 15 PK |
NAMA MESIN | E15DMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 17.4 in |
L = 22.4 in | |
Vokume (isi) Silinder (cm3) | 246 cc |
Diameter x Langkah | 56.0 mm x 50.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 7.0 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 7.7 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 38-41 kg |
Mesin Tempel Yamaha 200pk 200AETL
Highlights:
2-Tak | 200 PK | 200 PK |
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 200pk 200AETX
Highlights:
2-Tak | 200 PK | 200 PK |
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 200pk L200AETX
Highlights:
200 PK | ||
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 25pk E25BMHL
Highlights:
2-Tak | 25 PK |
NAMA MESIN | E25BMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 16.7 in |
L = 21.7 in | |
Vokume (isi) Silinder (cm3) | 496 cc |
Diameter x Langkah | 72.0 mm x 61.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 11 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 53-55 kg |
Mesin Tempel Yamaha 25pk E25BMHS
Highlights:
2-Tak | 25 PK |
NAMA MESIN | E25BMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 16.7 in |
L = 21.7 in | |
Vokume (isi) Silinder (cm3) | 496 cc |
Diameter x Langkah | 72.0 mm x 61.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 11 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 53-55 kg |
Mesin Tempel Yamaha 40pk E40JMHL
Highlights:
2-Tak | 40 PK | 40 PK |
NAMA MESIN | E40JMH | E40JW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.6 in | S = 16.6 in |
L = 21.6 in | L = 21.6 in | |
Vokume (isi) Silinder (cm3) | 669 cc | 669 cc |
Diameter x Langkah | 78.0 mm x 70.0 mm | 78.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator dual throat | 1 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5500 r/min | 20.0 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) | 2.08 (27/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 65-71 kg | 65-71 kg |
Mesin Tempel Yamaha 40pk E40JWL
Highlights:
2-Tak | 40 PK | 40 PK |
NAMA MESIN | E40JMH | E40JW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.6 in | S = 16.6 in |
L = 21.6 in | L = 21.6 in | |
Vokume (isi) Silinder (cm3) | 669 cc | 669 cc |
Diameter x Langkah | 78.0 mm x 70.0 mm | 78.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator dual throat | 1 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5500 r/min | 20.0 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) | 2.08 (27/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 65-71 kg | 65-71 kg |
Mesin Tempel Yamaha 85pk 85AEDL
Highlights:
2-Tak | 85 PK |
NAMA MESIN | 85AED |
Tipe Mesin | 3-silinder |
Tinggi Transom | L = 20.5 in |
Vokume (isi) Silinder (cm3) | 1140 cc |
Diameter x Langkah | 82.0 mm x 72.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.1 |
Sistem Induksi Bahan Bakar | 3 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 35.0 l/h @5000 r/min |
Perbandingan Gigi | 2.00 (26/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Elektrik |
Sistem Starter | Hidraulik |
Sistem Kemudi | Remote |
Berat | 111-124 kg |
Mesin Tempel Yamaha 85pk 85AETL
Highlights:
2-Tak | 85 PK |
NAMA MESIN | 85AED |
Tipe Mesin | 3-silinder |
Tinggi Transom | L = 20.5 in |
Vokume (isi) Silinder (cm3) | 1140 cc |
Diameter x Langkah | 82.0 mm x 72.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.1 |
Sistem Induksi Bahan Bakar | 3 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 35.0 l/h @5000 r/min |
Perbandingan Gigi | 2.00 (26/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Elektrik |
Sistem Starter | Hidraulik |
Sistem Kemudi | Remote |
Berat | 111-124 kg |
NAVTEX NX-700A
Highlights:
Receiving Frequency :518 kHz and 490 kHz or 4209.5 kHz, receive both frequencies simultaneously
Mode of Reception :F1B
Sensitivity :2µV e.m.f. (50 ohms), 4% error rate
Message Capacity :200 messages x 2 channels (100,000 characters x 2 channels)
Waterproofing :Antenna Unit: IP66 Receiver Unit: IP20 Display Unit: IP20