MESIN TEMPEL YAMAHA 2 TAK
Mesin Tempel Yamaha 85pk 85AETL
2-Tak | 85 PK |
NAMA MESIN | 85AED |
Tipe Mesin | 3-silinder |
Tinggi Transom | L = 20.5 in |
Vokume (isi) Silinder (cm3) | 1140 cc |
Diameter x Langkah | 82.0 mm x 72.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.1 |
Sistem Induksi Bahan Bakar | 3 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 35.0 l/h @5000 r/min |
Perbandingan Gigi | 2.00 (26/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Elektrik |
Sistem Starter | Hidraulik |
Sistem Kemudi | Remote |
Berat | 111-124 kg |
Mesin Tempel Yamaha 85pk 85AEDL
2-Tak | 85 PK |
NAMA MESIN | 85AED |
Tipe Mesin | 3-silinder |
Tinggi Transom | L = 20.5 in |
Vokume (isi) Silinder (cm3) | 1140 cc |
Diameter x Langkah | 82.0 mm x 72.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.1 |
Sistem Induksi Bahan Bakar | 3 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 35.0 l/h @5000 r/min |
Perbandingan Gigi | 2.00 (26/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Elektrik |
Sistem Starter | Hidraulik |
Sistem Kemudi | Remote |
Berat | 111-124 kg |
Mesin Tempel Yamaha 40pk E40JWL
2-Tak | 40 PK | 40 PK |
NAMA MESIN | E40JMH | E40JW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.6 in | S = 16.6 in |
L = 21.6 in | L = 21.6 in | |
Vokume (isi) Silinder (cm3) | 669 cc | 669 cc |
Diameter x Langkah | 78.0 mm x 70.0 mm | 78.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator dual throat | 1 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5500 r/min | 20.0 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) | 2.08 (27/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 65-71 kg | 65-71 kg |
Mesin Tempel Yamaha 40pk E40JMHL
2-Tak | 40 PK | 40 PK |
NAMA MESIN | E40JMH | E40JW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.6 in | S = 16.6 in |
L = 21.6 in | L = 21.6 in | |
Vokume (isi) Silinder (cm3) | 669 cc | 669 cc |
Diameter x Langkah | 78.0 mm x 70.0 mm | 78.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator dual throat | 1 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5500 r/min | 20.0 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) | 2.08 (27/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 65-71 kg | 65-71 kg |
Mesin Tempel Yamaha 25pk E25BMHS
2-Tak | 25 PK |
NAMA MESIN | E25BMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 16.7 in |
L = 21.7 in | |
Vokume (isi) Silinder (cm3) | 496 cc |
Diameter x Langkah | 72.0 mm x 61.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 11 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 53-55 kg |
Mesin Tempel Yamaha 25pk E25BMHL
2-Tak | 25 PK |
NAMA MESIN | E25BMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 16.7 in |
L = 21.7 in | |
Vokume (isi) Silinder (cm3) | 496 cc |
Diameter x Langkah | 72.0 mm x 61.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 11 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 53-55 kg |
Mesin Tempel Yamaha 200pk L200AETX
200 PK | ||
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 200pk 200AETX
2-Tak | 200 PK | 200 PK |
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 200pk 200AETL
2-Tak | 200 PK | 200 PK |
NAMA MESIN | 200AET (Clockwise) | L200AET (Anti Clockwise) |
Tipe Mesin | 90 deg. V6 | 90 deg. W6 |
Tinggi Transom | X = 25.3 in | X = 25.3 in |
L = 20.3 in | L = 20.3 in | |
Vokume (isi) Silinder (cm3) | 2596 cc | 2596 cc |
Diameter x Langkah | 90.0 mm x 68.0 mm | 90.0 mm x 68.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 5.9 | 5.9 |
Sistem Induksi Bahan Bakar | 3 karburator dual throat | 3 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 81.0 l/h @5000 r/min | 81.0 l/h @5000 r/min |
Perbandingan Gigi | 1.86 (26/14) | 1.86 (26/14) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Elektrik | Elektrik |
Sistem Starter | Power Trim Tilt | Power Trim Tilt |
Sistem Kemudi | Automatic | Automatic |
Berat | 178-186 kg | 178-186 kg |
Mesin Tempel Yamaha 15pk E15DMHS
Mesin tempel yamaha 15pk spesifikasi :
2-Tak | 15 PK |
NAMA MESIN | E15DMH |
Tipe Mesin | 2-silinder |
Tinggi Transom | S = 17.4 in |
L = 22.4 in | |
Vokume (isi) Silinder (cm3) | 246 cc |
Diameter x Langkah | 56.0 mm x 50.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm |
Perbandingan Kompresi | 7.0 |
Sistem Induksi Bahan Bakar | 1 karburator |
Sistem Pengapian | CDI |
Konsumsi Bahan Bakar | 7.7 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) |
Sistem Pelumas | pre-mix |
Metode Trim & Tilt | Manual |
Sistem Starter | Manual |
Sistem Kemudi | Tongkat Kemudi |
Berat | 38-41 kg |
MESIN TEMPEL YAMAHA 4 TAK
YAMAHA FT 50 CEHD-50PK
4-TAK |
50 PK |
NAMA MESIN |
FT 50 CEHD |
Tipe Mesin |
SOHC, In-Line 4
|
Tinggi Transom |
X = 25.5 in
|
Volume isi Silender (cm3) |
935 cc |
Diameter x Langkah |
63.0 mm x 75.0 mm |
Jangkauan Operasi Maksimum |
5000 – 6000 rpm |
Perbandingan Kompresi |
9.3 |
Sistem Induksi Bahan Bakar |
4 karburator |
Sistem Pengapian |
CDI Micro-Computer |
Konsumsi Bahan Bakar |
16 l/h @5000 r/min |
Perbandingan Gigi |
2.31 (30/13) |
Sistem Pelumas |
Wet Sump |
Metode Trim & Tilt |
Hidraulik |
Sistem Starter |
Elektrik |
Sistem Kemudi |
Remote |
Berat |
117-121 kg |
YAMAHA F20CMH – 20PK
4-TAK |
20 PK |
NAMA MESIN |
F20 CMH |
Tipe Mesin |
SOHC, In-Line 2 |
Tinggi Transom |
L = 22.2 in |
Volume isi Silender (cm3) |
362 cc |
Diameter x Langkah |
63.0 mm x 58.1 mm |
Jangkauan Operasi Maksimun |
5000-6000 rpm |
Perbandingan Kompresi |
9.3 |
Sistem Induksi Bahan Bakar |
1 karburator |
Sistem Pengapian |
CDI Micro-Computer |
Konsumsi Bahan Bakar |
6.9 l/h @5500 r/min |
Perbandingan Gigi |
2.08 (27/13) |
Sistem Pelumas |
Wet Sump |
Metode Trim & Tilt |
Manual |
Sistem Starter |
Manual |
Sistem Kemudi |
Tongkat Kemudi |
Berat |
51 – 54 kg |
YAMAHA 50PK FT 50 CET
4-TAK |
50 PK |
NAMA MESIN |
FT 50 CET |
Tipe Mesin |
SOHC, In-Line 4 |
Tinggi Transom |
X = 25.5 in |
Volume isi Silender (cm3) |
935 cc |
Diameter x Langkah |
63.0 mm x 75.0 mm |
Jangkauan Operasi Maksimun |
5000 – 6000 rpm |
Perbandingan Kompresi |
9.3 |
Sistem Induksi Bahan Bakar |
4 karburator |
Sistem Pengapian |
CDI Micro-Computer |
Konsumsi Bahan Bakar |
16 l/h @5000 r/min |
Perbandingan Gigi |
2.31 (30/13) |
Sistem Pelumas |
Wet Sump |
Metode Trim & Tilt |
Hidraulik |
Sistem Starter |
Elektrik |
Sistem Kemudi |
Remote |
Berat |
117-121 kg |
Yamaha 250pk F250
Tipe Mesin | 24-Valve, DOHC – VCT,Direct Action, 60° V6 |
Diameter x Langkah | 94.0 mm x 80.5 mm |
Tenaga | 250 PK |
Sistem Starter | Electrical |
Tinggi Transom | X = 25.3 in |
Metode Trim & Tilt | Power Trim Tilt |
Jangkauan Operasi Maksimum | 5000 – 6000 rpm |
Propeller Pitch | 19 |
Sistem Kemudi | Remote |
Material Propeller | Stainless Steel |
Sistem Pengapian | TCI Micro-Computer |
Perbandingan Gigi | 2.0 (30/15) |
Sistem Induksi Bahan Bakar | Electronic Fuel Injection |
Konsumsi Bahan Bakar | 75.6 /h @5500 r/min |
Isi Silinder | 3352 cc |
Perbandingan Kompresi | 9.9 |
YAMAHA 200pk F200
4-TAK | 200 PK |
NAMA MESIN | F 200 |
Tipe Mesin | 24-Valve, DOHC – VCT, Direct Action, 60° V6 |
Tinggi Transom | X = 25.3 in |
Volume isi Silender (cm3) | 3352 cc |
Diameter x Langkah | 94.0 mm x 80.5 mm |
Jangkauan Operasi Maksimun | 5000 – 6000 rpm |
Perbandingan Kompresi | 9 |
Sistem Induksi Bahan Bakar | Electronic Fuel Injection |
Sistem Pengapian | TCI Micro-Computer |
Konsumsi Bahan Bakar | 56.3 l/h @5000 r/min |
Perbandingan Gigi | 2.15 (28/13) |
Sistem Pelumas | |
Metode Trim & Tilt | |
Sistem Starter | |
Sistem Kemudi | Remote |
Berat |
YAMAHA 150PK F150
4-TAK | 150 PK |
NAMA MESIN | F 150 |
Tipe Mesin | 16-Valve, DOHC, Direct Action, In-line 4 |
Tinggi Transom | X = 25.3 in |
Volume isi Silender (cm3) | 2670 cc |
Diameter x Langkah | 94.0 mm x 96.2 mm |
Jangkauan Operasi Maksimun | 5000 – 6000 rpm |
Perbandingan Kompresi | 9 |
Sistem Induksi Bahan Bakar | Electronic Fuel Injection |
Sistem Pengapian | TCI Micro-Computer |
Konsumsi Bahan Bakar | 56.3 l/h @5000 r/min |
Perbandingan Gigi | 2.15 (28/13) |
Sistem Pelumas | |
Metode Trim & Tilt | |
Sistem Starter | |
Sistem Kemudi | Remote |
Berat |
YAMAHA 115PK F115
4-TAK | 100 PK |
NAMA MESIN | F 115 |
Tipe Mesin | 16-Valve, DOHC, Direct Action, In-line 4 |
Tinggi Transom | L |
Volume isi Silender (cm3) | 1596 cc |
Diameter x Langkah | 79.0 mm x 81.4 mm |
Jangkauan Operasi Maksimun | 5000 – 6000 rpm |
Perbandingan Kompresi | |
Sistem Induksi Bahan Bakar | |
Sistem Pengapian | CDI Micro-Computer |
Konsumsi Bahan Bakar | 31.9 l/h @5000 r/min |
Perbandingan Gigi | 2.15 (28/13) |
Sistem Pelumas | Wet Sump |
Metode Trim & Tilt | Power Trim Tilt |
Sistem Starter | Elektrik |
Sistem Kemudi | Remote |
Berat |
YAMAHA 100PK F100 BET
4-TAK |
100 PK |
NAMA MESIN |
F 100 BET |
Tipe Mesin |
16-Valve, DOHC, Direct Action, In-line 4
|
Tinggi Transom |
X = 25.3 in |
Volume isi Silender (cm3) |
1596 cc |
Diameter x Langkah |
79.0 mm x 81.4 mm |
Jangkauan Operasi Maksimun |
5000 – 6000 rpm |
Perbandingan Kompresi |
8.9 |
Sistem Induksi Bahan Bakar |
4 karburator |
Sistem Pengapian |
CDI Micro-Computer |
Konsumsi Bahan Bakar |
31.9 l/h @5000 r/min |
Perbandingan Gigi |
2.15 (28/13) |
Sistem Pelumas |
Wet Sump |
Metode Trim & Tilt |
Power Trim Tilt |
Sistem Starter |
Elektrik |
Sistem Kemudi |
Remote |
Berat |
183 – 188 kg |
GARANSI RESMI
HUBUNGI KAMI
GARANSI RESMI