GENERAL | TX FREQUENCY | 165 kHz |
OUTPUT POWER | 800 W | |
MINIMUM RANGE | 3 m | |
BASIC RANGE | 5-1200 m | |
DETECTION RANGE | 200 m* (Side Beam Best Performance) 300 m* (Main Beam Directly Under Boat) *Depending on bottom, water and installation. |
|
BEAM ANGLE FOR TRIPLE BEAM SOUNDER | 20°-50° from right under | |
DISPLAY MODE | Triple/Single Beam Sounder, Side Scan, Cross Section, 3D Sounder History | |
INTERFACE | LAN | 1 port, Ethernet 10/100Base-TX |
EXTERNAL KP | 1 port (optional external KP kit required) | |
ENVIRONMENT | TEMPERATURE | -15°C to + 55°C |
RELATIVE HUMIDITY | 93% or less at +40°C | |
WATERPROOFING | IP55 | |
POWER SUPPLY | DFF-3D | 12-24 VDC, 1.4-0.7 A |
RECTIFIER (PR-62, OPTION) | 100/110/220/230 VAC, 1 phase, 50/60Hz |
FURUNO DFF3D
Stok Ready
Highlights:
GENERAL | TX FREQUENCY | 165 kHz |
OUTPUT POWER | 800 W | |
MINIMUM RANGE | 3 m | |
BASIC RANGE | 5-1200 m | |
DETECTION RANGE | 200 m* (Side Beam Best Performance) 300 m* (Main Beam Directly Under Boat) *Depending on bottom, water and installation. |
|
BEAM ANGLE FOR TRIPLE BEAM SOUNDER | 20°-50° from right under | |
DISPLAY MODE | Triple/Single Beam Sounder, Side Scan, Cross Section, 3D Sounder History | |
INTERFACE | LAN | 1 port, Ethernet 10/100Base-TX |
EXTERNAL KP | 1 port (optional external KP kit required) | |
ENVIRONMENT | TEMPERATURE | -15°C to + 55°C |
RELATIVE HUMIDITY | 93% or less at +40°C | |
WATERPROOFING | IP55 | |
POWER SUPPLY | DFF-3D | 12-24 VDC, 1.4-0.7 A |
RECTIFIER (PR-62, OPTION) | 100/110/220/230 VAC, 1 phase, 50/60Hz |
Description
Reviews (0)
There are no reviews yet.