Antenna Polarization | Single polarization (Horizontal) |
Operating Frequency | 9.4 GHz band |
Pulse Width | 0.5 – 50 μs |
Pulse Repetition Frequency(PRF) | up to 2,000 Hz |
Beam Width | 2.7 degrees |
Peak Output Power | 100 W |
Vertical Scan Angle | -2 to 182 degrees (adjustable) |
Antenna Rotation Speed | 0.5 – 10 rpm |
Observation Range | 70 km max. |
Scan Modes | PPI, Volume Scan, Sector PPI, Sector RHI |
Output Parameters | Reflectivity factor Zh (dBZ), Doppler velocity V (m/s), Doppler velocity width W (m/s), Rainfall intensity Rain (mm/h) |
Data Correction | Distance and Rain attenuation, Doppler Velocity Folding |
Doppler Speed | +/-64 m/s |
Unwanted Signal Removal | Land clutter suppression and Interference Rejection |
Available Data Formats | Binary, CSV, JPEG, CF/Radial, Opera Odim HDF5, NEXRAD Level 2 |
Operating Temperature Range | -10 to +50°C (Start-up), -20 to |
Maximum Wind Survival Speed | 90 m/s |
Power Supply | 100-240 VAC, Single phase, 50/60 Hz |
Power Consumption | 350 W max., 200 W typ. |
FURUNO WEATHER RADAR110
Stok Ready
Highlights:
Antenna Polarization | Single polarization (Horizontal) |
Operating Frequency | 9.4 GHz band |
Pulse Width | 0.5 – 50 μs |
Pulse Repetition Frequency(PRF) | up to 2,000 Hz |
Beam Width | 2.7 degrees |
Peak Output Power | 100 W |
Vertical Scan Angle | -2 to 182 degrees (adjustable) |
Antenna Rotation Speed | 0.5 – 10 rpm |
Observation Range | 70 km max. |
Scan Modes | PPI, Volume Scan, Sector PPI, Sector RHI |
Output Parameters | Reflectivity factor Zh (dBZ), Doppler velocity V (m/s), Doppler velocity width W (m/s), Rainfall intensity Rain (mm/h) |
Data Correction | Distance and Rain attenuation, Doppler Velocity Folding |
Doppler Speed | +/-64 m/s |
Unwanted Signal Removal | Land clutter suppression and Interference Rejection |
Available Data Formats | Binary, CSV, JPEG, CF/Radial, Opera Odim HDF5, NEXRAD Level 2 |
Operating Temperature Range | -10 to +50°C (Start-up), -20 to |
Maximum Wind Survival Speed | 90 m/s |
Power Supply | 100-240 VAC, Single phase, 50/60 Hz |
Power Consumption | 350 W max., 200 W typ. |
Description
Reviews (0)
There are no reviews yet.